Toggle navigation
Mortgage Rates
Rates Effective
Portfolio Rates
Loan | Interest Rate | Annual Percentage Rate | Points |
---|---|---|---|
3/1 Arm1,2,3 | 7.500% | 7.629% | -0- |
5/1 Arm1,2,3 | 7.750% | 7.881% | -0- |
10/1 Arm1,2,3 | 7.875% | 8.007% | -0- |
130 Year Amortization
2$200,000, 80% Loan to Value, Owner Occupied, Single Family
3Loans will be retained and serviced by Argentine Federal Savings
Rates listed are subject to change without notice
Secondary Market Rates
Loan | Interest Rate | Annual Percentage Rate | Points |
---|---|---|---|
15 Year Fixed1,2 | 6.625% | 7.247% | -1.025- |
30 Year Fixed1,2 | 6.625% | 6.921% | -0.250- |
Loan | Interest Rate | Annual Percentage Rate | Points |
---|---|---|---|
15 Year Fixed1,2 | 6.875% | 7.628% | -0.860- |
30 Year Fixed1,2 | 6.99% | 7.197% | -0- |
1$200,000 loan, 80% Loan to Value, Owner Occupied, Single Family
2We intend to transfer servicing of your loan
Rates listed are subject to change without notice