
Toggle navigation
Loan | Interest Rate | Annual Percentage Rate | Points |
---|---|---|---|
3/1 Arm1,2,3 | 5.000% | 5.175% | -0- |
5/1 Arm1,2,3 | 5.250% | 5.427% | -0- |
10/1 Arm1,2,3 | 5.500% | 5.680% | -0- |
130 Year Amortization
2$200,000, 80% Loan to Value, Owner Occupied, Single Family
3Loans will be retained and serviced by Argentine Federal Savings
Rates listed are subject to change without notice
Loan | Interest Rate | Annual Percentage Rate | Points |
---|---|---|---|
15 Year Fixed1,2 | 4.750% | 4.821% | -0- |
30 Year Fixed1,2 | 5.125% | 5.387% | -0- |
Loan | Interest Rate | Annual Percentage Rate | Points |
---|---|---|---|
15 Year Fixed1,2 | 5.125% | 5.199% | -0- |
30 Year Fixed1,2 | 5.625% | 5.710% | -0- |
1$200,000, 80% Loan to Value, Owner Occupied, Single Family
2We intend to transfer servicing of your loan
Rates listed are subject to change without notice