Toggle navigation
Mortgage Rates
Rates Effective
Portfolio Rates
Loan | Interest Rate | Annual Percentage Rate | Points |
---|---|---|---|
3/1 Arm1,2,3 | 6.920% | 7.108% | -0- |
5/1 Arm1,2,3 | 7.170% | 7.289% | -0- |
10/1 Arm1,2,3 | 7.420% | 7.511% | -0- |
130 Year Amortization
2$200,000, 80% Loan to Value, Owner Occupied, Single Family
3Loans will be retained and serviced by Argentine Federal Savings
Rates listed are subject to change without notice
Secondary Market Rates
Loan | Interest Rate | Annual Percentage Rate | Points |
---|---|---|---|
15 Year Fixed1,2 | 6.125% | 6.325% | -0.825- |
30 Year Fixed1,2 | 6.500% | 6.831% | -0.000- |
Loan | Interest Rate | Annual Percentage Rate | Points |
---|---|---|---|
15 Year Fixed1,2 | 6.500% | 6.704% | -0.300- |
30 Year Fixed1,2 | 7.000% | 7.200% | -0.000- |
1$200,000 loan, 80% Loan to Value, Owner Occupied, Single Family
2We intend to transfer servicing of your loan
Rates listed are subject to change without notice