FDIC-Insured—Backed by the full faith and credit of the U.S. Government.

Deposit Rates

Rates Effective

Deposit Rates
Certificate of Deposit Rates
AccountMinimum To OpenInterest RateAnnual Percentage Yield
3 Month CD Special** $100,000 4.40% 4.50%
6 Month CD Special** $100,000 4.21% 4.30%
12 Month CD Special** $100,000 4.35% 4.45%
18 Month CD Special** $100,000 4.16% 4.25%
24 Month CD $1,000 0.95% 0.95%
30 Month CD $1,000 0.95% 0.95%
36 Month CD $1,000 0.95% 0.95%
48 Month CD $1,000 0.95% 0.95%
60 Month CD $1,000 0.95% 0.95%
 
IRA Rates
3 Month IRA CD Special** $100,000 4.40% 4.50%
6 MonthCD Special** $100,000 4.21% 4.30%
12 Month CD Special** $100,000 4.35% 4.45%
18 Month IRA CD Special** $100,000 4.16% 4.25%
24 Month IRA CD $250 0.95% 0.95%
30 Month IRA CD $250 0.95% 0.95%
36 Month IRA CD $250 0.95% 0.95%
48 Month IRA CD $250 0.95% 0.95%
60 Month IRA CD $250 0.95% 0.95%
 
Savings and Checking Rates
Savings $50 0.10% 0.10%
NOW $500 0.10% 0.10%
Super NOW $750 0.10% 0.10%
Economy Checking $25 0.00% 0.00%

  • **New money only
  • Annual Percentage Yield and Interest Rates are subject to change at any time
  • Substantial penalty for early withdrawal from certificates
  • Fees could reduce the earnings on the accounts
  • Please contact a personal banker for more information about fees and terms