Deposit Rates

Rates Effective

Deposit Rates
Certificate of Deposit Rates
AccountMinimum To OpenInterest RateAnnual Percentage Yield
6 Month CD Special** $1,000 5.11% 5.25%
7 Month CD Special** $1,000 5.16% 5.31%
12 Month CD $1,000 0.50% 0.50%
14 Month CD $1,000 0.50% 0.50%
18 Month CD $1,000 0.55% 0.55%
24 Month CD $1,000 0.60% 0.60%
30 Month CD $1,000 0.65% 0.65%
36 Month CD $1,000 0.75% 0.75%
48 Month CD $1,000 0.80% 0.80%
60 Month CD $1,000 0.84% 0.85%
 
IRA Rates
6 Month IRA CD Special** $250 5.11% 5.25%
7 Month IRA CD Special** $250 5.16% 5.31%
12 Month IRA CD $250 0.50% 0.50%
14 Month IRA CD $250 0.50% 0.50%
24 Month IRA CD $250 0.60% 0.60%
30 Month IRA CD $250 0.65% 0.65%
36 Month IRA CD $250 0.75% 0.75%
48 Month IRA CD $250 0.80% 0.80%
60 Month IRA CD $250 0.84% 0.85%
18 Month Variable IRA CD $250 0.55% 0.55%
 
Savings and Checking Rates
Savings $50 0.10% 0.10%
NOW $500 0.10% 0.10%
Super NOW $750 0.10% 0.10%
Economy Checking $25 0.00% 0.00%

  • **New money only
  • Annual Percentage Yield and Interest Rates are subject to change at any time
  • Substantial penalty for early withdrawal from certificates
  • Fees could reduce the earnings on the accounts
  • Please contact a personal banker for more information about fees and terms