Deposit Rates

Rates Effective

Deposit Rates
Certificate of Deposit Rates
AccountMinimum To OpenInterest RateAnnual Percentage Yield
3 Month CD Special** $1,000 4.40% 4.50%
6 Month CD Special** $1,000 3.91% 3.99%
7 Month CD Special** $1,000 3.68% 3.75%
12 Month CD Special** $1,000 3.44% 3.50%
14 Month CD $1,000 2.05% 2.07%
18 Month CD $1,000 2.15% 2.18%
24 Month CD $1,000 2.25% 2.28%
30 Month CD $1,000 2.35% 2.38%
36 Month CD $1,000 2.45% 2.48%
48 Month CD $1,000 2.55% 2.59%
60 Month CD $1,000 2.65% 2.69%
 
IRA Rates
3 Month IRA CD Special** $250 4.40% 4.50%
6 Month IRA CD Special** $250 3.91% 3.99%
7 Month IRA CD Special**  $250 3.68% 3.75%
12 Month IRA CD $250 3.44% 3.50%
14 Month IRA CD $250 2.05% 2.07%
24 Month IRA CD $250 2.25% 2.28%
30 Month IRA CD $250 2.35% 2.38%
36 Month IRA CD $250 2.45% 2.48%
48 Month IRA CD $250 2.55% 2.59%
60 Month IRA CD $250 2.65% 2.69%
18 Month Variable IRA CD $250 2.15% 2.18%
 
Savings and Checking Rates
Savings $50 0.10% 0.10%
NOW $500 0.10% 0.10%
Super NOW $750 0.10% 0.10%
Economy Checking $25 0.00% 0.00%

  • **New money only
  • Annual Percentage Yield and Interest Rates are subject to change at any time
  • Substantial penalty for early withdrawal from certificates
  • Fees could reduce the earnings on the accounts
  • Please contact a personal banker for more information about fees and terms