FDIC-Insured—Backed by the full faith and credit of the U.S. Government.

Deposit Rates

Rates Effective

Deposit Rates
Certificate of Deposit Rates
AccountMinimum To OpenInterest RateAnnual Percentage Yield
4 Month CD Special** 120/120   $1,000 4.78% 4.90%
3 Month CD Special** $100,000 3.63% 3.70%
6 Month CD Special** $100,000 3.43% 3.50%
12 Month CD Special** $100,000 3.34% 3.40%
18 Month CD Special** $100,000 2.95% 3.00%
24 Month CD $1,000 2.71% 2.75%
30 Month CD $1,000 2.46% 2.50%
36 Month CD $1,000 2.22% 2.25%
48 Month CD $1,000 1.97% 2.00%
 
IRA Rates
3 Month IRA CD Special** $100,000 3.63% 3.70%
6 MonthCD Special** $100,000 3.43% 3.50%
12 Month CD Special** $100,000 3.34% 3.40%
18 Month IRA CD Special** $100,000 2.95% 3.00%
24 Month IRA CD $250 2.71% 2.75%
30 Month IRA CD $250 2.46% 2.50%
36 Month IRA CD $250 2.22% 2.25%
48 Month IRA CD $250 1.97% 2.00%
 
Savings and Checking Rates
Savings $50 0.10% 0.10%
NOW $500 0.10% 0.10%
Super NOW $750 0.10% 0.10%
Economy Checking $25 0.00% 0.00%

  • **New money only
  • Annual Percentage Yield and Interest Rates are subject to change at any time
  • Substantial penalty for early withdrawal from certificates
  • Fees could reduce the earnings on the accounts
  • Please contact a personal banker for more information about fees and terms