Deposit Rates

Rates Effective

Deposit Rates
Certificate of Deposit Rates
AccountMinimum To OpenInterest RateAnnual Percentage Yield
12 Month CD Special** $100,000 4.40% 4.50%
12 Month CD - Exisiting Customer $1,000 4.35% 4.45%
6 Month CD Special** $1,000 4.26% 4.35%
3 Month CD Special** $1,000 4.16% 4.25%
18 Month CD Special** $100,000 4.16% 4.25%
18 Month CD - Existing Customer $1,000 4.16% 4.25%
24 Month CD $1,000 3.44% 3.50%
30 Month CD $1,000 3.25% 3.30%
36 Month CD $1,000 3.08% 3.13%
48 Month CD $1,000 2.95% 3.00%
60 Month CD $1,000 2.83% 2.88%
 
IRA Rates
12 Month IRA CD Special** $100,000 4.240 4.50%
12 Month IRA CD - Exisiting Customer  $250 4.35% 4.45%
6 Month IRA CD Special**  $250 4.26% 4.35%
3 Month IRA CD Special ** $250 4.16% 4.25%
18 Month Variable IRA CD Special** $250 4.16% 4.25%
18 Month IRA CD Variable IRA CD - Existing Customer $100,000 4.16% 4.25%
24 Month IRA CD $250 3.44% 3.50%
30 Month IRA CD $250 3.25% 3.30%
36 Month IRA CD $250 3.08% 3.13%
48 Month IRA CD $250 2.95% 3.00%
60 Month IRA CD $250 2.83% 2.88%
 
Savings and Checking Rates
Savings $50 0.10% 0.10%
NOW $500 0.10% 0.10%
Super NOW $750 0.10% 0.10%
Economy Checking $25 0.00% 0.00%

  • **New money only
  • Annual Percentage Yield and Interest Rates are subject to change at any time
  • Substantial penalty for early withdrawal from certificates
  • Fees could reduce the earnings on the accounts
  • Please contact a personal banker for more information about fees and terms