Toggle navigation
Checking Comparison
Economy Checking | NOW Checking | Money Market Checking1 | |
Earns Interest | _ | ♦ | ♦ |
No Monthly Service Fees | ♦ | _ | _ |
Unlimited Checking Transactions | ♦ | ♦ | _ |
Free ATM Transactions Anywhere2 | ♦ | ♦ | _ |
Free Standard Argentine Checks for Seniors 55+ Years3 | ♦ | ♦ | ♦ |
Free Online Banking Access | ♦ | ♦ | ♦ |
Free Online Bill Pay | ♦ | ♦ | ♦ |
E-Statements | ♦ | ♦ | ♦ |
Automatic Funds Transfer between Argentine Federal Accounts | ♦ | ♦ | ♦ |
Cashier’s Checks, Money Orders, and Bank Checks4 | ♦ | ♦ | ♦ |
Free Notary Service | ♦ | ♦ | ♦ |
ATM/Debit Cards | ♦ | ♦ | ♦ |
Minimum Balance to Open Account | $25.00 | $500.00 | $1000.00 |
Minimum Balance to Earn Interest | N/A | $0.00 | $0.00 |
Required Minimum Balance to Avoid Monthly Service Fee | N/A | $500.00 | $1000.00 |
Monthly Service Fee if account does not meet the minimum balance requirement | N/A | $7.50 | $7.50 |
1 Six transactions per statement cycle.
2 Argentine Federal Savings does not charge a fee when you use a non-Argentine Federal Savings' ATM. The institution that services that ATM may charge a service fee.
3Customers 55 years of age can get Standard Argentine Federal Savings branded checks at no cost. All additional check styles are available for their regular price.
4Cashier’s Checks, Money Orders, and Bank Checks are available for a fee.