3004 Strong Avenue
Kansas City, KS 66106
(913) 831-2004
(913) 831-0419 (Fax)
www.argentinefed.com


12501 Antioch Road
Overland Park, KS 66213
(913) 402-1500
(913) 402-0641 (Fax)
(913) 402-0673 (Fax - Loans)
 

CERTIFICATE OF DEPOSIT

 Date:  06 September 2010
 
Account Minimum To Open Interest Rate Annual Percentage Yield
6 Month CD $1,000 .99 1.00
7 Month CD $1,000 .99 1.00
12 Month CD $1,000 1.29 1.30
14 Month CD $1,000 1.29 1.30
18 Month CD $1,000 1.49 1.50
24 Month CD $1,000 1.59 1.60
30 Month CD $1,000 1.73 1.75
36 Month CD $1,000 2.27 2.30
48 Month CD $1,000 2.47 2.50
 
IRA
6 Month CD $250 .99 1.00
7 Month CD $250 .99 1.00
12 Month CD $250 1.29 1.30
14 Month CD $250 1.29 1.20
24 Month CD $250 1.59 1.60
30 Month CD $250 1.73 1.75
36 Month CD $250 2.27 2.30
48 Month CD $250 2.47 2.50
18 Month Variable $250 1.73 1.75
 
Savings and Checking
Savings $50 0.50 0.50
MMDA Passbook $1,000 1.00 1.01
Money Market $1,000 1.00 1.01
Super NOW $750 0.50 0.50
NOW $500 0.50 0.50
Free Checking $25 0.00 0.00


  • Annual Percentage Yield and Interest Rates are subject to change at any time
  • Substantial penalty for early withdrawal from certificates
  • MMDA Passbook - if the balance falls below $1000.00, the Passbook Savings Rate Applies
  • Fees could reduce the earnings on the accounts
  • Please contact a personal banker for more information about fees and terms.